|
Click on any player's name to view their scores per round/per hole. Refresh
View Statistics for the four layouts: |
| Round 1 (Pyramids Gold) |
| Round 2 (Maple Hill Elements) |
| Round 3 (Pyramids Silver) |
| Round 4 (Maple Hill Airplanes) |
| Pro Open |
| Rank |
Pool |
Name |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
To Par |
Total |
Payout |
| 1 | Won Playoff | Leiviska, Cale | 57 | 48 | 44 | 59 | -29 | 208 | | | | | Bennett, Geoff | 55 | 52 | 45 | 56 | -29 | 208 |
| | 3 | | Johansen, Michael | 55 | 50 | 50 | 58 | -24 | 213 |
| | 4 | | Fowler, John | 56 | 50 | 46 | 62 | -23 | 214 |
| | 5 | | Soleng, Sjur | 55 | 51 | 48 | 61 | -22 | 215 |
| | | | Sprague, Chris | 60 | 51 | 47 | 57 | -22 | 215 |
| | 7 | | Brinster, Steve | 58 | 58 | 45 | 57 | -19 | 218 |
| | 8 | | Bunnell, Justin | 61 | 46 | 47 | 65 | -18 | 219 |
| | | | Peckham, Matt | 53 | 60 | 50 | 56 | -18 | 219 |
| | | | Sonderfan, Mitch | 60 | 56 | 46 | 57 | -18 | 219 |
| | | | Mela, Joe | 57 | 54 | 51 | 57 | -18 | 219 |
| | 12 | | Dussault, Mike | 59 | 52 | 49 | 61 | -16 | 221 |
| | 13 | | Gangloff, Craig | 60 | 50 | 49 | 63 | -15 | 222 |
| | 14 | | Marcus, Daniel | 56 | 55 | 52 | 60 | -14 | 223 |
| | 15 | | McDaniel, Stan | 60 | 50 | 53 | 61 | -13 | 224 |
| | 16 | | Krahn, Nathan | 55 | 52 | 54 | 64 | -12 | 225 |
| | 17 | | Ogburn, Eddie | 55 | 52 | 52 | 67 | -11 | 226 |
| | 18 | | Johnson, Pete | 58 | 50 | 53 | 66 | -10 | 227 |
| | | | Reading, Jay | 62 | 55 | 50 | 60 | -10 | 227 |
| | 20 | | Donelson, Tommy | 67 | 49 | 54 | 58 | -9 | 228 |
| | | | Schneider, Nick | 56 | 54 | 56 | 62 | -9 | 228 |
| | | | Walsh, Tim | 59 | 51 | 50 | 68 | -9 | 228 |
| | | | Hofmann, Mike | 58 | 52 | 53 | 65 | -9 | 228 |
| | | | Schmalfeld, Jack | 58 | 51 | 52 | 67 | -9 | 228 |
| | | | Enman, Kyle | 55 | 53 | 52 | 68 | -9 | 228 |
| | 26 | | Cutler, Craig | 62 | 51 | 53 | 63 | -8 | 229 |
| | | | Soleng, Bärd | 55 | 55 | 53 | 66 | -8 | 229 |
| | 28 | | Boro, Chris | 61 | 56 | 48 | 65 | -7 | 230 |
| | | | Cass, Tyler | 60 | 55 | 49 | 66 | -7 | 230 |
| | 30 | | Dore, Jason | 58 | 57 | 51 | 65 | -6 | 231 |
| | | | Debois, John | 56 | 53 | 55 | 67 | -6 | 231 |
| | 32 | | Vanderslice, Adam | 59 | 56 | 52 | 65 | -5 | 232 |
| | 33 | | Graham, Bob | 56 | 54 | 55 | 68 | -4 | 233 |
| | | | Carrieri, Jesse | 56 | 59 | 55 | 63 | -4 | 233 |
| | | | Gregory, John | 61 | 59 | 53 | 60 | -4 | 233 |
| | | | Holmgren, Charlie | 64 | 53 | 51 | 65 | -4 | 233 |
| | 37 | | Ertman, Dr. Doug | 63 | 51 | 52 | 68 | -3 | 234 |
| | | | Connell, Josh | 59 | 59 | 54 | 62 | -3 | 234 |
| | | | Papa, Scott | 58 | 57 | 52 | 67 | -3 | 234 |
| | | | Nichols, Kieran | 62 | 54 | 54 | 64 | -3 | 234 |
| | 41 | | Goodman, Adam | 69 | 53 | 51 | 63 | -1 | 236 |
| | | | Harrington, Brian | 63 | 55 | 51 | 67 | -1 | 236 |
| | 43 | | Steinert-Threlkeld, Shane | 58 | 63 | 55 | 61 | E | 237 |
| | | | Cahill, Jeff | 61 | 54 | 55 | 67 | E | 237 |
| | | | Koontz, Brent | 61 | 57 | 52 | 67 | E | 237 |
| | 46 | | Childress, Henry | 66 | 55 | 55 | 62 | +1 | 238 |
| | | | Dunne, Billy (A) | 60 | 54 | 56 | 68 | +1 | 238 |
| | 48 | | Howard, Scott | 59 | 57 | 55 | 68 | +2 | 239 |
| | | | Wintrob, Greg | 68 | 56 | 53 | 62 | +2 | 239 |
| | 50 | | Johnson, Jason | 66 | 59 | 51 | 64 | +3 | 240 |
| | 51 | | Pare, Joe | 61 | 54 | 59 | 67 | +4 | 241 |
| | | | Williams, David | 61 | 49 | 60 | 71 | +4 | 241 |
| | | | Hughes, Alex | 64 | 54 | 57 | 66 | +4 | 241 |
| | 54 | | Reppert, Tim | 65 | 56 | 52 | 69 | +5 | 242 |
| | | | Hess, Peter | 59 | 57 | 49 | 77 | +5 | 242 |
| | | | Frothingham, David | 62 | 60 | 56 | 64 | +5 | 242 |
| | | | Pfeifer, Dean | 59 | 59 | 56 | 68 | +5 | 242 |
| | | | Rossini, Billy | 61 | 59 | 52 | 70 | +5 | 242 |
| | 59 | | Schoettle, Marc | 63 | 55 | 58 | 67 | +6 | 243 |
| | | | Thoms, Don | 61 | 60 | 55 | 67 | +6 | 243 |
| | 61 | | Chipchase, Mike | 64 | 58 | 52 | 70 | +7 | 244 |
| | 62 | | Hasnain, Naved | 66 | 61 | 55 | 63 | +8 | 245 |
| | 63 | | Wills, Jim | 69 | 57 | 54 | 66 | +9 | 246 |
| | | | Davis, Jerel | 58 | 61 | 49 | 78 | +9 | 246 |
| | | | Kuper, Will | 60 | 60 | 60 | 66 | +9 | 246 |
| | | | Sanderson, Brent | 61 | 59 | 57 | 69 | +9 | 246 |
| | 67 | | Mallar, Scott | 66 | 61 | 52 | 68 | +10 | 247 |
| | 68 | | Wesnofske, Craig | 64 | 56 | 56 | 73 | +12 | 249 |
| | | | Carroll, Mike | 66 | 59 | 52 | 72 | +12 | 249 |
| | | | Southwick, Tom | 61 | 61 | 57 | 70 | +12 | 249 |
| | 71 | | Libby, Derek | 62 | 63 | 57 | 68 | +13 | 250 |
| | | | Ostler, Warren | 64 | 64 | 54 | 68 | +13 | 250 |
| | 73 | | Thomas, Matt | 65 | 61 | 56 | 69 | +14 | 251 |
| | | | Barden, Joshua | 63 | 60 | 61 | 67 | +14 | 251 |
| | 75 | | Allpow, Gregory | 66 | 60 | 57 | 69 | +15 | 252 |
| | | | Hinkley, Greg | 62 | 61 | 59 | 70 | +15 | 252 |
| | 77 | | Dickison, John | 64 | 63 | 57 | 69 | +16 | 253 |
| | 78 | | Sonderfan, Derek | 69 | 55 | 53 | 77 | +17 | 254 |
| | | | LaForce, Shaun | 68 | 55 | 56 | 75 | +17 | 254 |
| | | | Fitzgerald, Norm | 66 | 65 | 55 | 68 | +17 | 254 |
| | 81 | | Tatro, Rob | 70 | 57 | 59 | 69 | +18 | 255 |
| | | | Ellsworth, Gary | 65 | 60 | 57 | 73 | +18 | 255 |
| | 83 | | Andrews, Mike D | 63 | 63 | 58 | 72 | +19 | 256 |
| | | | Sweeton, Alan | 64 | 60 | 60 | 72 | +19 | 256 |
| | | | Bayer, Jasin | 62 | 64 | 56 | 74 | +19 | 256 |
| | 86 | | Baribeault, Keith | 58 | 72 | 58 | 69 | +20 | 257 |
| | 87 | | McHale, Dave | 77 | 59 | 54 | 68 | +21 | 258 |
| | | | Cyr, Gary | 65 | 61 | 52 | 80 | +21 | 258 |
| | 89 | | Solbo, Steve | 66 | 62 | 57 | 74 | +22 | 259 |
| | 90 | | Hoey, David | 66 | 66 | 60 | 68 | +23 | 260 |
| | 91 | | Jackson, Dave | 69 | 69 | 56 | 67 | +24 | 261 |
| | | | Brenner, Pat | 68 | 58 | 58 | 77 | +24 | 261 |
| | | | Brown, Harry | 74 | 59 | 53 | 75 | +24 | 261 |
| | | | Bechtel, Doug | 68 | 62 | 61 | 70 | +24 | 261 |
| | | | Ditter, Stephen | 61 | 66 | 60 | 74 | +24 | 261 |
| | | | Peters, Shane | 63 | 61 | 63 | 74 | +24 | 261 |
| | 97 | | Butch, Luke | 73 | 62 | 61 | 69 | +28 | 265 |
| | | | Thompson, Brian | 67 | 62 | 60 | 76 | +28 | 265 |
| | | | Mattioli, Michael | 64 | 64 | 60 | 77 | +28 | 265 |
| | 100 | | Scanlon, Seamus | 70 | 60 | 65 | 72 | +30 | 267 |
| | 101 | | Neal, Andrew | 67 | 65 | 61 | 75 | +31 | 268 |
| | 102 | | Belhumeur, Rick | 76 | 58 | 57 | 78 | +32 | 269 |
| | | | May, Erik | 66 | 59 | 67 | 77 | +32 | 269 |
| | 104 | | Healy, Sean | 64 | 67 | 60 | 79 | +33 | 270 |
| | 105 | | Clinton, Keith | 68 | 66 | 57 | 80 | +34 | 271 |
| | 106 | | Goudreau, Rob | 63 | 67 | 68 | 74 | +35 | 272 |
| | 107 | | Beaupre, Ian | 67 | 65 | 59 | 82 | +36 | 273 |
| | | | Parrish, Ray | 71 | 57 | 64 | 81 | +36 | 273 |
| | 109 | | Laterreur, Mike | 68 | 72 | 57 | 77 | +37 | 274 |
| | 110 | | Mucciarone, John | 70 | 59 | 62 | 84 | +38 | 275 |
| | | | Contois, Andrew | 63 | 68 | 62 | 82 | +38 | 275 |
| | 112 | | Stewart, Bill | 67 | 62 | 67 | 80 | +39 | 276 |
| | 113 | | McGinley, John | 64 | 72 | 64 | 78 | +41 | 278 |
| | | | Driscoll, Corey | 72 | 63 | 62 | 81 | +41 | 278 |
| | 115 | | Ballard, Jason | 75 | 65 | 67 | 73 | +43 | 280 |
| | | | White, David | 71 | 65 | 61 | 83 | +43 | 280 |
| | 117 | | Silva, Adam | 70 | 72 | 69 | 71 | +45 | 282 |
| | 118 | | Rohlfs, Zachary | 73 | 70 | 62 | 80 | +48 | 285 |
| | 119 | | Kozicki, Brian | 75 | 73 | 75 | 85 | +71 | 308 |
| | 120 | | Caffery, Stephen | 74 | 80 | 68 | 89 | +74 | 311 |
| | DNF | | Tewksbury, Shane | 61 | 57 | 54 | 999 | +999 | 999 |
|
| Pro Open Women |
| Rank |
Pool |
Name |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
To Par |
Total |
Payout |
| 1 | | Reading, Des | 60 | 57 | 57 | 64 | +1 | 238 | | | 2 | | Weidle, Kristen | 64 | 58 | 57 | 69 | +11 | 248 |
| | 3 | | Tschiggfrie, Angela | 68 | 55 | 56 | 70 | +12 | 249 |
| | 4 | | Ketz, Jennifer | 61 | 60 | 63 | 70 | +17 | 254 |
| | 5 | | DeMar, Sarah | 66 | 63 | 56 | 79 | +27 | 264 |
| | 6 | | Boyce, Kelly | 73 | 59 | 59 | 75 | +29 | 266 |
| | 7 | | Mallar, Marielle | 65 | 66 | 59 | 77 | +30 | 267 |
| | 8 | | Demark, Lesli | 68 | 63 | 60 | 80 | +34 | 271 |
| | 9 | | Ring, Melinda | 65 | 69 | 61 | 80 | +38 | 275 |
| | 10 | | Coffey, Laura | 78 | 61 | 69 | 82 | +53 | 290 |
| | 11 | | Lewis, Anne | 77 | 69 | 65 | 89 | +63 | 300 |
| | 12 | | Jazembak, Sheri Lynn | 83 | 79 | 76 | 88 | +89 | 326 |
| | 13 | | McErlean, Maureen | 84 | 84 | 73 | 93 | +97 | 334 |
| | 14 | | Valerio, Heather | 90 | 81 | 73 | 103 | +110 | 347 |
| | 15 | | Ross, Mary | 86 | 92 | 90 | 107 | +138 | 375 |
|
Online scoring system ©2007 by Dave "Cromwell" McHale. Created for the 2007 Marshall Street Disc Golf Championships and the fine folks at Marshall Street
|
Hole Reviews
Pyramids
Maple Hill
Hole Review Instructions
You may see an overview of any hole on the Marshall Street courses by clicking on a particular hole number at any time in the tables above. Once browsing
the gallery, you may click your mouse on the left or right halves of the image to move back and forth within each course's gallery.
We suggest starting with Hole 1 on each course and taking a virtual stroll through both of them, start to finish!
|
Payouts
Please note that the payouts listed on the main score page are representative of how much money that individual would/will win
if the tournament ended at that moment in time. During the weekend of the MSDGC, there will be a good amount of shuffling as
players move around on the scoreboard, and the Payout column is NOT indicative of how much money that player has won yet. However,
once all players have completed all four rounds and those scores are entered onto this website, then the payout values can be
considered final reflections of how much a player has won at the MSDGC.
|
|